Zanussi ZDC47209W auto sense belt
Customer Question
Comment: Zanussi auto sense 7kg reverse action tumble dryer. ZDC 47209W
Paul Says:
Hi Paul the clip your after i cant find on the data base but if you look for any engineering shop or good hardware place they will have it as its a standard size (take the old one with you as or use a micrometer to measure shaft). the belt for your Zanussi ZDC47209W is below just click on picture.
Zanussi ZDC47209W Tumble Dryer Drive Belt - 1975H7
This zanussi belt also fits all these models
ZDC5350W, ZDC5355W, ZDC5370W, ZDC5375W, ZDC67550W, ZDC37100W, ZDC37200W, ZDC37201W, ZDC37202W, ZDC46130S, ZDC46130W, ZDC47100G, ZDC47100S, ZDC47100W, ZDC47200W, ZDC47201W, ZDC47203W, ZDC47204W, ZDC47209W, ZDC5350W, ZDC5355, ZDC5355W, ZDC5370W, ZDC5375W, ZDC67550W, ZDC67560W, ZDC68560W, ZDC77570W, ZDCB37209W, ZDCB47209W
| Reference | Part Number | Description |
|---|---|---|
| 110 | 1123441006 | HOSE,L=455 |
| 125 | 56471210908 | SEALING RING,VALVE |
| 125A | 56471211005 | SEALING RING,FLANGE |
| 130 | 1251053003 | GASKET,STAND,CHANNEL DRAINAGE, |
| 130A | 1251067003 | GASKET,INTERFERENCE CAPACITOR, |
| 130B | 1254489006 | SEALING,REAR PANEL,NX4C |
| 137 | 1257382000 | FLOAT |
| 140 | 1251056006 | DROP TRAY,NEX4 COND. |
| 146 | 1251063168 | CONDENSOR ASSEMBLY |
| 153 | 56471210809 | VALVE,TANK |
| 260 | 56471219701 | SPRING |
| 303 | 1250528096 | |
| 309 | 1251054100 | COVER,SCROLL,FRONT,EDR 1N/2 |
| 309A | 1251055024 | COVER,SCROLL COVER,BACK |
| 309B | 1251069116 | BEZEL,SUMP,T.B. |
| 346 | 1258261112 | ASSEMBLY,TANK,NEX4C T/B |
| 500 | 1251068001 | |
| 520 | 56471211203 | FLANGE,TANK |
| 520A | 56471210700 | FLANGE,CONTAINER |
| 521 | 1258790011 | STOPPER,TANK |
| 521A | 1258023009 | DRAIN PLUG,CONDENSATION,PVC FR |
| 523 | 3705243008 | SUPPORT,MICROSWITCH,FLOAT |
| 557 | 1251057046 | INSULATOR,SCROLL COVER,BACK |
| Reference | Part Number | Description |
|---|---|---|
| 004 | 3705241176 | MAIN MOTOR,STACK 35MM & 32MM |
| 007 | 1254253154 | DOOR LOCK,EMZ NX4 |
| 007A | 1258513165 | MICROSWITCH,WATER |
| 010 | 1257530335 | HEATING ELEMENT,240/2000 IRCA |
| 011 | 1250020334 | INTERFERENCE CAPACITOR,8UF |
| 037 | 1254227141 | ASSEMBLY,TERMINAL BLOCK,+ GAD |
| 048C | 1242940102 | TEMPERATURE PROBE,NTC |
| 130C | 1246644007 | GASKET,PROBE |
| 159 | 1254348012 | FAN BLADE,BACK,NEX4 COND. |
| 159A | 1254349010 | FAN WHEEL,FRONT,CRIP |
| 251 | 1251060008 | MOTOR,BUSHING,KIT,FRONT+REAR |
| 260A | 1258474012 | TENSION SPRING,MOTOR |
| 263 | 1250125208 | CLAMPING ROLLER,ASSEMBLY |
| 514 | 1251061006 | MOTOR,BUSHING,KIT,FRONT+REAR |
| 514A | 50278238006 | MOTOR,BUSHING,KIT,FRONT+REAR |
| 523 | 1251059000 | FIXING BRACKET,MAIN MOTOR,FRON |
| 523A | 1251058002 | FIXING BRACKET,MAIN MOTOR,BACK |
| 587 | 1360059404 | NOT CONFIGURED ELECTRONIC,QUEL |
| 587 | 973916094219045 | CONFIGURED ELECTRONIC,QUELLE A |
| 999 | 1123555003 | FELT DISC,AXLE,MOTOR |
| 999 | 3705244014 | POWER CABLE,3 X 1 X 1600 - UK- |
| 999 | 3705324501 | HARNESS,COMPLETE |
| 999 | 50681033002 | DISC |
| Reference | Part Number | Description |
|---|---|---|
| 130 | 1368089106 | GASKET,FRONT,LARGE OPENING,DRU |
| 130B | 1251102222 | DRUM SEAL,BACK,CPL. |
| 130C | 1258379021 | SEAL,BEARING |
| 250 | 1256910306 | ASSEMBLY,DRUM,(EM.ZZZ)SMART A |
| 253 | 1258288107 | DRIVE BELT,L=1975MM |
| 255A | 1250134119 | BEARING FLANGE |
| 262 | 1256923119 | DRUM LIFTER,3 PCS. |
| 335 | 1364059004 | ASSEMBLY,ROLL,CHANNEL DRAINAGE |
| 514A | 1254250010 | BUSH,SUPPORT,ROLLER |
| 520A | 1250232053 | AXLE COMPLETE |
| 523A | 1254242504 | FELT FILTER,AIR INTAKE,BOTTOM |
| 531 | 1240222123 | SCREW,MOTOR |
| 550 | 1255061077 | COAT,BOLT,BASKET |
| 999 | 1051185005 | DISC,13X18 |
| Reference | Part Number | Description |
|---|---|---|
| 116 | 1251079032 | BACK PANEL,COMPLETE,GASKET,TDC |
| 130 | 1257473007 | SEALING,FLAP,NX4 COND. |
| 130A | 50277852005 | KIT,BACK PANEL SEAL,NX4C |
| 135 | 1254360314 | CHANNEL DRAINAGE,AIR,FRONT |
| 303 | 1251087050 | PLINTH,NX4 COND |
| 308 | 1251090005 | HINGE,FLAP,NEX4 COND. |
| 310 | 1251088066 | FLAP,PLINTH |
| 310B | 1256268002 | FLAP,INTERNAL,PLINTH |
| 313 | 1256917004 | WORK TOP,QUELLE ACTION |
| 324 | 1364000305 | PANEL,FRONT,WHITE |
| 325 | 1251093017 | CATCH,FLAP,NX4 AEG |
| 326 | 1364006203 | SIDE PANEL,CABINET,WHITE |
| 330 | 1256640002 | ADJUSTABLE FOOT |
| 334 | 1361031105 | ASSEMBLY,REAR PANEL,T.B. IRCA |
| 344 | 1251111009 | SPRING LATCH,FIXING,SIDE PANEL |
| 500 | 1251068100 | |
| 514 | 1254485103 | BUSH,KNOB,CATCH,T.B. |
| 521 | 1254262007 | HOLE COVER,FRONT PANEL,NEX4 |
| 523 | 1251075055 | CROSSBAR,STIFFENING,UPPER |
| 523B | 1254160011 | BRACKET,HARNESS,NEX/4 TDC |
| 550A | 1251105035 | |
| 550A | 3792679007 | |
| 555 | 1254261009 | DECOR PLATE,HINGE,NEX4 |
| 563 | 1251091029 | SHAFT,HINGE,FLAP,NEX4 COND. |
| 999 | 1251139109 | GASKET,COVER,BACK PANEL,L=130 |
| 999 | 1251139208 | GASKET,COVER,BACK PANEL,NX4 CO |
| 999 | 1369109614 |
| Reference | Part Number | Description |
|---|---|---|
| 500 | 1260690100 | KNOB,PROGRAMMES,SMART |
| 510 | 1368067417 | CONTROL PANEL,HANDLE,ZANUSSI,Z |
| 525 | 1325303020 | PUSH BUTTON,START,ACTION QUELL |
| 525A | 1325304002 | PUSH BUTTON,FUNCTION |
| 525C | 1325306015 | BUTTON SUPPORT,ACTION QL |
| 535 | 1256915305 | DIFFUSER,LUMINOUS DIODE,QUELLE |
| 563 | 1257385003 | SHAFT,SELECTOR |
| Reference | Part Number | Description |
|---|---|---|
| 120 | 1254246042 | FELT FILTER,DOOR,NX4 |
| 130 | 1251085021 | SEALING,DOOR,NX4C |
| 308 | 1254454018 | DOOR HINGE |
| 308A | 1257523009 | STIFFENING,DOOR HINGE,PLASTIC, |
| 312 | 1254245408 | LOCKING CAP,DOOR,INTERNAL |
| 323 | 1251084040 | INNER FRAME,DOOR |
| 323A | 1251083000 | A-FRAME,OUTER DOOR,NEX4 COND |
| 325 | 1254263047 | DOOR CATCH,NX4 |
| 555A | 1254252016 | COVER |
| 563 | 1254248006 | PIVOT,DOOR HINGE,NEX4 |





