Beko WTK72011W Washing Machine Not Heating Water & Shows E08 Error Code
Customer Question
Stan Read asks:
Hi,I have watched a few of your videos on diagnosing and repairing faults on my Beko WTK72011W washing machine. Firstly, I assumed there was a problem with the element or the NTC sensor and was about to order a new part.However, I then found your video on fault codes. I have put our machine into diagnostic mode and it is showing fault code 08 (it has a binary code display). I have since seen your video on rectifying fault code 08, and to my mind doesn't suggest it would result in water not being heated. It is especially strange as there are no obvious issues in terms of water flowing in or out of the machine.I am about to open it up and clean the water valve to see if this helps. I am emailing to see if you have any insight for me? Is it possible for the machine to have more than one fault but only display one fault code?Thank you for your time,
Model: WTK72011w
Paul Says:
I will try and help with this problem about Beko WTK72011W Washing Machine,
Hi Stan,
Sorry to hear about the problem with your Beko washing machine, model WTK72011W. I've got the full wiring diagram and the workshop manual for this machine, which will be very helpful.
First, you need to use a multimeter to check the element's wattage. If you don't have one, you can buy a new multimeter via our affiliate link. It should be around 2000 watts. You can use the Ohm's Law calculator to see if the value is correct. The workshop manual will also have information on the NTC sensor from the manufacturer.
Usually, only one error code shows up on the machine. If it fills with water but doesn't heat, there are three possible faults:
1. The heating element, thermostat, or NTC sensor might be faulty.
2. There could be bad wiring going to the heating element or from the circuit board.
3. There might be a faulty relay on the circuit board. This is usually the higher amperage relay controlling the heating element.
The workshop manual is very detailed and has two parts, so go through it thoroughly. I've also included exploded diagrams of your machine showing all components. Each part has links at the bottom of the page to help you find and match the reference number to the genuine part number.
Additionally, I've added some videos to assist with different errors on the machine. You can search our YouTube channel for heating element or Beko to find full test procedures for using a multimeter on the element.
I hope this helps you with your repair. Good luck with your repair Paul
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko WTK72011W Washing Machine Spares
Match your part for Beko WTK72011W Washing Machine and the use reference number in list below and click on the link to your part
Beko WTK72011W Washing Machine Wiring Diagram
Beko WTK72011W Washing Machine Service Manual
Beko WTK72011W Washing Machine Error Code troubleshooting
Beko WTK72011W Washing Machine Front Panel
Beko WTK72011W Washing Machine Top Panel
Beko WTK72011W Washing Machine Water Circulating System
Beko WTK72011W Washing Machine Control Panel
Beko WTK72011W Washing Machine Oscillating System
Beko WTK72011W Washing Machine Cabinet
full list of spare parts for Beko WTK72011W Washing Machine model below
| Reference | Part Number | Description |
|---|---|---|
| 1 | 2418500100 End Of Life | TOP FRAME ASSEMBLY |
| 1 | 2466300102 | TOP PLATE ASSY. |
| 10 | 2480700100 | FRONT DOOR ASSEMBLY BX BK |
| 100 | 2000811700 | AIR PIPE HOSE |
| 1008 | 2829960200 | PULLEY FIXING SCREW |
| 1014 | 2850820100 | ENCODER PROTECTION PART |
| 103 | 2814430200 End Of Life | HOSE CLAMP |
| 103 | 2814430100 End Of Life | HOSE CLAMP |
| 106 | 2906760300 End Of Life | HOSE -WATER INLET -COLD |
| 106 | 2906860700 | HOSE -WATER INLET SLIM-COLD |
| 106 | 2426000200 | HOSE -WATER INLET SLIM-COLD |
| 1096 | 1912260300 | SCREW |
| 1096 | 2836970300 | SCREW (4x11) |
| 11 | 2905560100 | PORTHOLE GLASS |
| 117 | 2857160100 | TUB INLET HOSE |
| 1210 | 2865200100 | TUB-FILTER HOSE ASSEMBLY COMPLETE |
| 1210 | 2478000100 | TUB FILTER HOSE ASSEMBLY COMPLETE |
| 1251 | 1423801000 | MAIN BORD |
| 1251 | 2495701000 | MOTOR BOARD ASSY. |
| 1251 | 2495702000 | MOTOR BOARD ASSY. |
| 13 | 2847740500 | Door Lock PTC (MTLFLX ZV446 BK) |
| 13 | 2847740400 | DOOR LOCK PTC ROLD BK |
| 1363 | 2880609100 | WELDED TUB ASSEMBLY |
| 1384 | 2882601600 End Of Life | HEATER ASSEMBLY without NICKEL |
| 1384 | 2863403000 | HEATER ASSEMBLY without NICHEL |
| 1384 | 2850360100 | HEATER ASSEMBLY |
| 1396 | 2452209003 | LIGHT GUIDE BUTTON ASSEMBLY |
| 14 | 2854660100 | PLASTİC HINGE |
| 1406 | 2820820100 | CHASSIS FLAP |
| 1442 | 2817050400 | SHOCK ABSORBER PIN |
| 1459 | 2826440100 | FRONT WALL HOLDER |
| 146 | 2493800100 | DETERGENT DISPENSER ASSY SNAP FIT |
| 146 | 2493800200 | DETERGENT DISPENSER ASSY SNAP FIT |
| 1460 | 2826450100 | FRONT WALL HOLDER PIN |
| 1467 | 9003860800 | SCREW. |
| 1467 | 9003860400 | SCREW. |
| 1485 | 2943700100 | FRONT DOOR SWITCH HOLDER ASSEMBLY |
| 149 | 2841180200 | COUNTERWEIGHT-LOWER |
| 149 | 2831720800 | COUNTERWEIGHT-LOWER |
| 149 | 2841180800 | COUNTERWEIGHT-LOWER |
| 1497 | 2707730400 | PLASTIC SCREW 3x4_5 |
| 1520 | 2830690100 | CABLE HOLDER |
| 1528 | 2828820400 | PANEL GASKET |
| 1529 | 2831380100 | CABLE HOLDER |
| 1535 | 2826420100 | HOSE HOLDER |
| 1537 | 2858780100 | FLAME BARRIER |
| 1575 | 2858560100 | TERMINAL SHEET |
| 1585 | 2709970100 | PUMP COVER ARCP1 WHITE |
| 1586 | 2709960100 | BX PUMP HOLDER (PUSH-UP) |
| 16 | 2843840200 | HINGE SUPPORT |
| 162 | 2834310400 | INTERFERENCE SUPPRESSOR |
| 162 | 2827981200 | INTERFERENCE SUPPRESSOR |
| 1640 | 2833830300 | PRESSURE SENSOR METALFLEX |
| 1640 | 2828170500 | PRESSURE SWITCH |
| 1640 | 2466301501 | PRESSURE SWITCH |
| 166 | 2854822500 | CABLE ASSEMBLY |
| 1686 | 2002374300 | HOSE CLAMP (ø 1.8) |
| 169 | 2836391000 | POWER CORD ASSY. |
| 1701 | 2837560100 | PINNED CABLE CONNECTOR |
| 1712 | 2907194400 | HOSE |
| 1741 | 2850350100 | INNER PART |
| 1785 | 9003611200 | SHEET METAL SCREW(B4_2x11.5-TOOTHED) |
| 18 | 2912701200 End Of Life | ADJUSTABLE FEET ASSEMBLY #N 2912701400 |
| 18 | 2912701400 | ADJUSTABLE FEET ASSEMBLY |
| 1837 | 2443900200 | CUSHION SHEET ASSEMBLY |
| 186 | 2859920030 | MAIN BOARD ASSY. |
| 1862 | 2504400100 | PUMPE COVER ASSEMBLY ARC P1 WHITE |
| 1873 | 2848250100 | TOP FRAME FIXING PART LEFT |
| 1874 | 2847840100 | TOP FRAME FIXING PART RIGHT |
| 1935 | 2857070100 | LIQUID DETERGENT TOOL |
| 194 | 2840941600 | PUMP-FILTER ASSEMBLY |
| 197 | 2459209781 | DRAWER PANEL |
| 1999 | 2443900100 | CUSHION SHEET ASSEMBLY |
| 20 | 2737601500 | TRANSPORT SAFETY ASSEMBLY. |
| 203 | 2451901200 | SELECTOR KNOB ASSEMBLY |
| 208 | 2452109157 | PANEL BODY ASSY. |
| 230 | 2603901200 | CABINET BELLOWS CLAMP ASSEMBLY |
| 25 | 2801540200 | REAR COVER CAP |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 336 | 2478900400 | DETERGENT DRAWER ASSEMBLY SNAP FIT |
| 336 | 2857080300 | DETERGENT DRAWER |
| 336 | 2857080400 | DETERGENT DRAWER |
| 336 | 2478900300 | DETERGENT DRAWER ASSEMBLY SNAP FIT |
| 341 | 2851560200 | PULL OPEN HOOK |
| 373 | 2803801700 | DISCHARGE HOSE ASSEMBLY |
| 401 | 2851431600 | FRONT PANEL ARCP1 |
| 411 | 2811230100 | DISCHARGE HOSE HOLDER |
| 45 | 2816991200 | COUNTERWEIGHT (UPPER).. |
| 45 | 2859430500 | COUNTERWEIGHT (UPPER).. |
| 53 | 2820360100 | SUSPENSION SPRING |
| 54 | 2905574100 | DOOR HOOD RUBBER |
| 55 | 2802580600 | DOOR GASKET SPRING |
| 552 | 2002370600 | HOSE CLAMP (Ø 13.3) |
| 553 | 2000610200 | HOSE. |
| 56 | 2851120400 | PLASTIC PULLEY |
| 59 | 2845710200 | ELASTIC POLY-V BELT |
| 598 | 2505500100 End Of Life | FILTER ASSEMBLY |
| 60 | 2818450500 | ENGINE CONNECTION SCREW |
| 60 | 2818450100 End Of Life | ENGINE CONNECTION SCREW |
| 63 | 2858940100 | MOTOR (ORCA 24MM) |
| 66 | 2816871100 | SHOCK ABSORBER |
| 66 | 2830730200 | SHOCK ABSORBER |
| 677 | 2808740200 | STOPPER. |
| 682 | 2811250100 | M8 x 1_25 FLANGED NUT |
| 7 | 2827610300 | BACK COVER |
| 719 | 2853580200 | PLUG HOLDER |
| 719 | 2853580100 | PLUG HOLDER(NATURAL) |
| 737 | 2906850200 | WATER INLET VALVE /2466302002 |
| 737 | 2836480100 | WATER INLET VALVE |
| 737 | 2907930100 | WATER INLET VALVE_HongChang |
| 737 | 2906870200 | WATER INLET VALVE |
| 78 | 2801430400 | SHOCK ABSORBER PIN |
| 78 | 2801430300 End Of Life | SHOCK ABSORBER PIN |
| 78 | 2817050300 | SHOCK ABSORBER PIN |
| 797 | 2831370100 | CABLE HOLDER |
| 797 | 2831320200 | Cable Holder |
| 80 | 2898400400 | SPECIAL BOLT |
| 820 | 2834830300 | SHEET SCREW (SELF ADJUSTING THREADING) |
| 827 | 2832240400 | TOP SUPPORT BRACKET |
| 8355 | 2002371700 | HOSE CLAMP (Ø 28_7) |
| 8359 | 2002372400 | HOSE CLAMP (Ø 38.8) |
| 8365 | 2828040300 | DRAIN HOSE HOLDER |
| 8396 | 111201010 | BOLT (AM5x11 DIN 7985 4.8 TORX) |
| 8397 | 9003610900 | SHEET METAL SCREW (B4.2x9.5 K=8 TOOTHED |
| 8397 | 9003610500 | HEET METAL SCREW(B4_2x9_5-TOOTHED) |
| 8398 | 9003670300 | SCREW FOR PLASTICS |
| 8412 | 2831790100 | SPECIAL SHEET SREW |
| 8416 | 2832450100 | SPECIAL PT SREW |
| 8419 | 9001230300 | PLASTIC CLAMP 100 mm |
| 8430 | 2826150100 | HOSE CLAMP |
| 8431 | 2826150200 | HOSE CLAMP |
| 8438 | 1912260100 | SCREW |
| 8440 | 1912250400 | PLASTIC SCREW |
| 8440 | 1912250200 | PLASTIC SCREW |
| 93 | 2704480100 | HOSE HOLDER |
| 953 | 2903090500 | DOOR LOCK WATER PROTECTOR |
| 964 | 2854330100 | CARD PROTECTOR FOIL |
| 99 | 2857090100 | SIPHON |
Service Documents
Parts for This Model
Showing compatible parts for model WTK72011w