Beko WM5100W Washing Machine Drum Won’t Spin
I have beko wm5100w washing machine and it stopped working after overfilling with a light load that has a large volume (a pillow).Here is a link to the video showing that the drum doesn't rotate/spin during the test sequence.https://youtube.com/shorts/EGWFkQ-aDdY?si=gZKx51DPOZ48Aagr
I will try and help with this problem about Beko WM5100W Washing Machine,
Thanks for sending you video:
Hi, I'm sorry to hear about the issue with your Beko washing machine. Thanks a lot for providing the video; it really helps in identifying problems.
The first thing to check is the carbon brushes on the motor. By the way, it's not advisable to wash pillows in the machine. When pillows absorb water, they can become too heavy for the machine's capacity. Your machine might have a seven-kilo limit, and wet pillows can exceed this weight.
I've included some videos below showing how to remove the motor and replace the carbon brushes. It's a straightforward task. I've also found exploded diagrams of the machine to help you, and there are links at the bottom for all related spare parts. The workshop manual is very handy, so do bookmark it for future reference.
I hope this helps you. Have a great day! Sorry for the delayed response; I'm currently travelling to Berlin for the IFA trade show, an annual event for the domestic appliance industry.
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko WM5100W Washing Machine Spare Parts
Match your part for Beko WM5100W Washing Machine and the use reference number in list below and click on the link to your part
Beko WM5100W Washing Machine Service Manual
Beko WM5100W Washing Machine Troubleshooting
Beko WM5100W Washing Machine Oscillating System Assembly
Beko WM5100W Washing Machine Control Panel Assembly
Beko WM5100W Washing Machine Water Circulating Assembly
Beko WM5100W Washing Machine Top Panel Assembly
Beko WM5100W Washing Machine Front Panel Assembly
Beko WM5100W Washing Machine Front Door Assembly
Beko WM5100W Washing Machine Cabinet Assembly
full list of spare parts for Beko WM5100W Washing Machine model below
| Reference | Part Number | Description |
|---|---|---|
| 2804970400 | hook spring | |
| 2800860300 | PIN | |
| 2804910100 | HINGE BUSHING | |
| 1 | 2407500100 End Of Life | TOP FRAME ASSY. |
| 1 | 2880800100 | TOP FRAME ASSEMBLY |
| 10 | 2860205400 | FRONT DOOR ASSEMBLY |
| 100 | 2000811700 | AIR PIPE HOSE |
| 1008 | 2829960500 | PULLEY FIXING SCREW |
| 1008 | 2829960200 | PULLEY FIXING SCREW |
| 1014 | 2814980200 | PROGRAMME KNOB INTERVAL PART |
| 103 | 2814430200 End Of Life | HOSE CLAMP |
| 103 | 2814430100 End Of Life | HOSE CLAMP |
| 106 | 2906860700 | HOSE -WATER INLET SLIM-COLD |
| 106 | 2906760300 End Of Life | HOSE -WATER INLET -COLD |
| 106 | 2426000200 | HOSE -WATER INLET SLIM-COLD |
| 1096 | 2836970300 | SCREW (4x11) |
| 11 | 2905560100 | PORTHOLE GLASS |
| 1111 | 2600941100 | HOSE |
| 117 | 2818440200 | TUB INLET HOSE. |
| 12 | 2816170100 | INNER COVER |
| 1210 | 2865200100 | TUB-FILTER HOSE ASSEMBLY COMPLETE |
| 1210 | 2478000100 | TUB FILTER HOSE ASSEMBLY COMPLETE |
| 1227 | 2707340400 | PUMP PROTECTIVE COVER |
| 1227 | 2707340300 | PUMP PROTECTIVE COVER |
| 1232 | 2817470100 | SPRING HOLDER |
| 1233 | 2817480100 | SPRING HOLDER |
| 13 | 2805310100 End Of Life | DOOR LOCK |
| 13 | 2805310400 End Of Life | DOOR LOCK |
| 1363 | 2879002700 End Of Life | WELDED TUB ASSEMBLY (C10) |
| 1384 | 2882601600 End Of Life | HEATER ASSEMBLY without NICKEL |
| 1384 | 2863403000 | HEATER ASSEMBLY without NICHEL |
| 1384 | 2850360100 | HEATER ASSEMBLY |
| 1396 | 2867700400 | LIGHT CARRIER - BUTTON ASSEMBLY (WHITE) |
| 14 | 2905820100 End Of Life | HINGE |
| 14 | 2905710100 | HINGE |
| 1406 | 2820820100 | CHASSIS FLAP |
| 1416 | 2870200100 | ON-OFF BUTTON ASSEMBLY |
| 1420 | 2906090100 | BUTTOM SUPPORT BRACKET |
| 1420 | 2812450200 | BUTTOM SUPPORT BRACKET |
| 1442 | 2817050400 | SHOCK ABSORBER PIN |
| 146 | 2862100500 | DETERGENT DISPENSER ASSEMBLY |
| 1467 | 9003860400 | SCREW. |
| 1470 | 2942800200 End Of Life | CABINET ASSEMBLY |
| 149 | 2830820500 End Of Life | COUNTERWEIGHT-LOWER |
| 149 | 2830820100 End Of Life | COUNTERWEIGHT-LOWER |
| 149 | 2817010100 End Of Life | COUNTERWEIGHT (FRONT) |
| 1493 | 2826510200 | PEG PLASTIC CLAMP |
| 1497 | 2707730400 | PLASTIC SCREW 3x4_5 |
| 1519 | 2828340100 | EDGE COVER |
| 1520 | 2830690100 | CABLE HOLDER |
| 1521 | 2834480100 | CABLE HOLDER |
| 1529 | 2831380100 | CABLE HOLDER |
| 1540 | 2833360493 | ENERGY VALUE LABEL |
| 1575 | 2836470300 End Of Life | GROUND STEEL SHEET |
| 1575 | 2836470200 | GROUND STEEL SHEET |
| 16 | 2843840200 | HINGE SUPPORT |
| 162 | 2834310200 | INTERFERENCE SUPPRESSOR |
| 162 | 2827980800 | INTERFERENCE SUPPRESSOR |
| 162 | 2724300700 | INTERFERENCE SUPPRESSOR ASSY.. |
| 166 | 2832340200 End Of Life | MAIN CABLE HARNESS. |
| 1686 | 2002374300 | HOSE CLAMP (ø 1.8) |
| 169 | 2836391000 | POWER CORD ASSY. |
| 170 | 2801561400 End Of Life | PRESSURE SWITCH |
| 1701 | 2837560100 | PINNED CABLE CONNECTOR |
| 1785 | 9003611200 | SHEET METAL SCREW(B4_2x11.5-TOOTHED) |
| 18 | 2912701200 End Of Life | ADJUSTABLE FEET ASSEMBLY #N 2912701400 |
| 18 | 2912701400 | ADJUSTABLE FEET ASSEMBLY |
| 180 | 2827990100 | PUSH BUTTON SWITCH |
| 186 | 2827790665 | MAIN BOARD ASSY. |
| 194 | 2840941500 | PUMP-FILTER ASSEMBLY |
| 194 | 2880401800 End Of Life | PUMP-FILTER ASSEMBLY(WATER COOLING) |
| 197 | 2826619307 End Of Life | DETERGENT DRAWER FRONT COVER |
| 20 | 2737601500 | TRANSPORT SAFETY ASSEMBLY. |
| 203 | 2854600400 | PROGRAMME KNOB BUTTOM. ASSY |
| 208 | 2826589313 End Of Life | PANEL BODY.. |
| 230 | 2603901200 | CABINET BELLOWS CLAMP ASSEMBLY |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 336 | 2862300100 | DRAWER ASSEMBLY. |
| 339 | 2816160100 | OUTER COVER |
| 341 | 2804950500 | LOCK HOOK |
| 342 | 2800860200 | PIN |
| 365 | 2806621100 End Of Life | KICKPLATE COVER (WHITE) |
| 365 | 2830350700 End Of Life | KICKPLATE COVER (WHITE) |
| 365 | 2830350500 | KICK PLATE BODY ( ABS WHITE) |
| 365 | 2806620100 End Of Life | KICKPLATE COVER (WHITE) |
| 365 | 2830350100 End Of Life | KICKPLATE BODY (WHITE) |
| 373 | 2803800600 | DISCHARGE HOSE ASSEMBLY |
| 401 | 2812730800 | FRONT PANEL (WHITE) |
| 402 | 2834050100 | BEAD GROOVE |
| 411 | 2811230100 | DISCHARGE HOSE HOLDER |
| 414 | 2804670100 | FRONT PANEL HOLDER |
| 43 | 2820520409 | USER'S MANUAL (EN) |
| 45 | 2816990600 | UPPER COUNTER WEIGHT |
| 45 | 2816990100 | COUNTERWEIGHT (UPPER).. |
| 481 | 2827190100 | SELECTION SWITCH |
| 481 | 2820720200 End Of Life | POTENTIOMETER |
| 481 | 2809830100 End Of Life | SELECTION SWITCH |
| 53 | 2817040100 | SUSPENSION SPRING |
| 54 | 2466300302 | DOOR HOOD-RUBBER ASSY |
| 55 | 2802580600 | DOOR GASKET SPRING |
| 56 | 2816660100 | PULLEY |
| 59 | 2816750100 End Of Life | ELASTIC POLY-V BELT |
| 59 | 2845710100 End Of Life | ELASTIC POLY-V BELT |
| 598 | 2872700100 | FILTER ASSEMBLY |
| 598 | 2505500100 End Of Life | FILTER ASSEMBLY |
| 60 | 2818450100 End Of Life | ENGINE CONNECTION SCREW |
| 60 | 2818450500 | ENGINE CONNECTION SCREW |
| 622 | 2816180100 | HOOK COVER |
| 63 | 2818470100 End Of Life | MOTOR |
| 66 | 2816870800 | SHOCK ABSORBER |
| 66 | 2810430800 End Of Life | SHOCK ABSORBER |
| 672 | 2830590400 | KICKPLATE COVER |
| 672 | 2810920100 | KICKPLATE COVER (WHITE) |
| 672 | 2830590100 | KICKPLATE COVER |
| 672 | 2810920800 End Of Life | KICKPLATE COVER (WHITE) |
| 672 | 2830590700 | KICKPLATE COVER (WHITE) |
| 682 | 2811250100 | M8 x 1_25 FLANGED NUT |
| 7 | 2827610300 | BACK COVER |
| 719 | 2853580100 | PLUG HOLDER(NATURAL) |
| 719 | 2853580200 | PLUG HOLDER |
| 737 | 2906870200 | WATER INLET VALVE |
| 737 | 2907930100 | WATER INLET VALVE_HongChang |
| 737 | 2836480100 | WATER INLET VALVE |
| 737 | 2906850200 | WATER INLET VALVE /2466302002 |
| 78 | 2801430400 | SHOCK ABSORBER PIN |
| 78 | 2801430300 End Of Life | SHOCK ABSORBER PIN |
| 78 | 2817050300 | SHOCK ABSORBER PIN |
| 797 | 2831370100 | CABLE HOLDER |
| 797 | 2831320200 | Cable Holder |
| 80 | 2898400200 | SPECIAL BOLT. |
| 827 | 2825170100 End Of Life | PANEL SUPPORT BRACKET |
| 827 | 2851980100 | PANEL SPAREPART |
| 827 | 2812110200 End Of Life | PANEL SUPPORT BRACKET |
| 8320 | 100601520 | SHEET METAL SCREW (B4.2X13 DIN 7981-H) |
| 8325 | 181300303 | M4X10 TAPTITE SCREW. |
| 8331 | 371201205 | Carbon Brush Assembly (BLACK_RED_L13MF7) |
| 8335 | 372205506 | Tacho Assembly |
| 8336 | 373500801 End Of Life | Tachometer Cover.. |
| 8355 | 2002371700 | HOSE CLAMP (Ø 28_7) |
| 8359 | 2002372400 | HOSE CLAMP (Ø 38.8) |
| 8365 | 2002740200 | DRAIN HOSE HOLDER |
| 8365 | 2828040300 | DRAIN HOSE HOLDER |
| 8373 | 2812050100 End Of Life | SELECTION SWITCH |
| 8384 | 9003270100 | PLASTIC SCREW |
| 8386 | 9003270500 | PLASTIC SCREW (4_12) |
| 8394 | 2705810100 | PT SCREW (3_5x9.5) |
| 8396 | 111201010 | BOLT (AM5x11 DIN 7985 4.8 TORX) |
| 8397 | 9003610900 | SHEET METAL SCREW (B4.2x9.5 K=8 TOOTHED |
| 8397 | 9003610500 | HEET METAL SCREW(B4_2x9_5-TOOTHED) |
| 8398 | 9003670100 | SCREW FOR PLASTIC -4.5x12 |
| 8412 | 2831790100 | SPECIAL SHEET SREW |
| 8416 | 2832450100 | SPECIAL PT SREW |
| 8419 | 9001230300 | PLASTIC CLAMP 100 mm |
| 8430 | 2826150100 | HOSE CLAMP |
| 8431 | 2826150200 | HOSE CLAMP |
| 8438 | 1912260100 | SCREW |
| 8440 | 1912250400 | PLASTIC SCREW |
| 9 | 2804940100 | HANDLE |
| 9 | 2816190100 | HANDLE (ARCP1) |
| 93 | 2704480100 | HOSE HOLDER |
| 953 | 2903090300 | DOOR LOCK FOIL |
| 964 | 2816670100 | CARD PROTECTOR FOIL |
Service Documents
Parts for This Model
Showing compatible parts for model WM5100W