Beko WDIK754421 Washing Machine PSU Board Went Bang
Customer Question
john asks:
Beko WDIK754421 washing machine's board does not correspond to the circuit diagram for this machine, it is P/N2856540100.Board needs replacing as TRIACs and surface mount resistors that drive the inlet valves destroyed. No short found on valve coils so want to find what caused flash/bang so a circuit diagram would be very helpful for the machine or board.
Model: WDIK754421
Paul Says:
I will try and help with this problem about Beko WDIK754421 Washing Machine,
John, I'm sorry to hear about the problem with your Beko washing machine, model number WDIK754421. I've gathered all the details from the model you've provided. Below, you'll find the wiring diagram, technical bulletins, and exploded diagrams for your machine.
Thank you very much for providing the pictures to show the problem especially with the printed circuit board and showing the screw that cut through the wire. Sometimes on the assembly lines mistakes can happen. I normally call these Friday machines as everyone is rushing to get home instead of doing the job correctly Your problem being the machine is 18 months old and outside of the warranty although this to me looks like a mistake by the manufacturer I'm sure if you contact them and explain the situation they would be happy to help as Beko are quite a good reputable company.
You can find a full list of spare parts for this machine at the links provided. Make sure to match the circuit board with your correct PNC number from your identification label. You might also want to ask the supplier to confirm that this PCB fits and is programmed for your machine. Be aware that a new program can be very expensive.
It might be worth checking shopping channels like eBay or Facebook Marketplace for a second-hand machine with problems like a bearing issue, heating problem, or motor problem. You could then use parts from that machine to repair yours. I hate seeing machines go to landfill due to simple faults.
I can't tell you why your circuit board has blown without seeing the machine. However, you should check every component on the board to ensure none are faulty and causing a direct short. Also, check all the wiring to make sure no wires are damaged and causing a short.
I'm sorry I can't provide more specific help without seeing the machine. I've included the workshop manual, wiring diagram, and other information from Beko's website for this model. I hope this helps you repair your machine.
Good luck with your repair.
Paul
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko WDIK754421 Washing Machine Spares
Match your part for Beko WDIK754421 Washing Machine and the use reference number in list below and click on the link to your part
Beko WDIK754421 Washing Machine Wiring Diagrams
Beko WDIK754421 Washing Machine Error Codes
Beko WDIK754421 Washing Machine Control Group Assembly
Beko WDIK754421 Washing Machine Cabinet Assembly
Beko WDIK754421 Washing Machine Front Door Assembly
Beko WDIK754421 Washing Machine Water System Assembly
Beko WDIK754421 Washing Machine Drying Group Assembly
Beko WDIK754421 Washing Machine Top Panel Assembly
Beko WDIK754421 Washing Machine Kick Plate Assembly
Beko WDIK754421 Washing Machine Oscillating System Assembly
Beko WDIK754421 Washing Machine Detergnet Box Change
Beko WDIK754421 Washing Machine Detergent Box Hose Change
full list of spare parts for Beko WDIK754421 Washing Machine model below
| Reference | Part Number | Description |
|---|---|---|
| 10 | 2508300100 | FRONT DOOR ASSEMBLY |
| 10 | 2495000100 End Of Life | FRONT DOOR ASSEMBLY |
| 1008 | 2829960500 | PULLEY FIXING SCREW |
| 1008 | 2829960200 | PULLEY FIXING SCREW |
| 103 | 2814430200 End Of Life | HOSE CLAMP |
| 106 | 2426000200 | HOSE -WATER INLET SLIM-COLD |
| 106 | 2906760300 End Of Life | HOSE -WATER INLET -COLD |
| 106 | 2906860700 | HOSE -WATER INLET SLIM-COLD |
| 1096 | 1912260300 | SCREW |
| 1097 | 2836970200 | SCREW |
| 11 | 2842650100 End Of Life | DOOR GLASS |
| 11 | 2842650300 | FRONT DOOR GLASS |
| 1112 | 2907191200 | HOSE L=140 MM. |
| 1120 | 2907192000 | HOSE L=100 mm |
| 117 | 2845620100 | Tub inlet hose |
| 1210 | 2865200100 | TUB-FILTER HOSE ASSEMBLY COMPLETE |
| 1232 | 2817470100 | SPRING HOLDER |
| 1233 | 2817480100 | SPRING HOLDER |
| 1251 | 2500001000 | MOTOR BOARD ASSY. |
| 1251 | 2446407000 | MOTOR BOARD ASSY. |
| 13 | 2849660600 | DOOR LOCK |
| 1347 | 2820980100 | Y PIPE |
| 1363 | 2435302100 End Of Life | WELDED TUB ASSEMBLY |
| 1384 | 2882601600 End Of Life | HEATER ASSEMBLY without NICKEL |
| 1384 | 2863403000 | HEATER ASSEMBLY without NICHEL |
| 1384 | 2850360100 | HEATER ASSEMBLY |
| 14 | 2708210100 | HINGE |
| 1402 | 2907192600 End Of Life | HOSE L=75 mm |
| 1406 | 2820820100 | CHASSIS FLAP |
| 1442 | 2817050400 | SHOCK ABSORBER PIN |
| 1457 | 2971900100 | NTC |
| 1457 | 2971900200 | NTC (EPCOS_12K) |
| 1459 | 2826440100 | FRONT WALL HOLDER |
| 146 | 2914800300 | DETERGENT BOX ASSEMBLY |
| 1460 | 2826450100 | FRONT WALL HOLDER PIN |
| 1462 | 9001230100 | PLASTIC CLAMP |
| 1467 | 9003860400 | SCREW. |
| 1467 | 9003860800 | SCREW. |
| 1483 | 2827210100 | HINGE |
| 1486 | 2827220300 | CABINET HINGE SUPPORT PLATE (LEFT) |
| 1487 | 2827220400 | CABINET HINGE SUPPORT PLATE (RIGHT) |
| 149 | 2847280100 | Front counterweight |
| 1497 | 2707730400 | PLASTIC SCREW 3x4_5 |
| 1497 | 9003271200 | PLASTIC SCREW |
| 1501 | 2827420100 | PLUG HOSE PIPE KEEPER |
| 1523 | 2895300200 | MAGNET ASSEMBLY |
| 1524 | 2827970200 | DOOR PLATE KMI |
| 1528 | 2828820400 | PANEL GASKET |
| 1529 | 2831380100 | CABLE HOLDER |
| 1538 | 2907193400 | HOSE L=110 mm |
| 1570 | 2838870100 | THERMAL CUTOUT |
| 1575 | 2858560100 | TERMINAL SHEET |
| 1594 | 2841880100 | DD MOTOR MOUNTING FIX |
| 16 | 2835320100 | HINGE SUPPORT BRACKET |
| 1613 | 2837010100 | NTC SEAL |
| 162 | 2834310400 | INTERFERENCE SUPPRESSOR |
| 162 | 2827981200 | INTERFERENCE SUPPRESSOR |
| 1620 | 2837220300 | METAL HOUSE CLAMP |
| 1621 | 2837350100 | THERMOSTAT SEAL |
| 1628 | 2837850100 | ALUMINUM SCREW(SELF THREAD) |
| 1640 | 2466301501 | PRESSURE SWITCH |
| 1640 | 2833830300 | PRESSURE SENSOR METALFLEX |
| 1640 | 2828170500 | PRESSURE SWITCH |
| 1643 | 2499700700 | HEATING DUCT FOAM DIRECTIONAL HOSE ASSEM |
| 1659 | 2960430095 | BUILT-IN TEMPLATE |
| 166 | 2507602900 | MAIN CABLE HARNESS |
| 1686 | 2002374300 | HOSE CLAMP (ø 1.8) |
| 169 | 2836390900 | POWER CORD ASSY. |
| 1697 | 2439500300 | KONDANSER HOSE ASSY. |
| 1700 | 2907160100 | THERMAL PROTECTOR |
| 1701 | 2837560100 | PINNED CABLE CONNECTOR |
| 1714 | 2434001500 | HEATER CHANNEL GROUP |
| 1715 | 2433800100 | CONDENSER GROUP |
| 1724 | 2845970300 | CABLE HOLDER WIRE |
| 1726 | 2847050200 | Side counterweight |
| 1727 | 2847060300 | Upper counterweight |
| 1729 | 2845640100 | DRAIN HOSE HOLDER |
| 1730 | 2847570100 | drain hose part transitional |
| 1731 | 2845930400 | HEATER ASSEMBLY |
| 1731 | 2845930100 | HEATER ASSEMBLY |
| 1731 | 2845930500 | HEATER ASSEMBLY |
| 1740 | 2858530200 | ENCODER PROTECTOIN PART |
| 1785 | 9003611200 | SHEET METAL SCREW(B4_2x11.5-TOOTHED) |
| 18 | 2912701400 | ADJUSTABLE FEET ASSEMBLY |
| 1824 | 2845550100 | CONDENSER GASKET |
| 1825 | 2845560200 | CONDENSER SPONGE TOP |
| 1855 | 2855230100 | HOSE CLAMP |
| 186 | 2503301050 | C7S SYK DISPLAY CARD ASS. |
| 1869 | 2709890100 | SWITCH OPENING LEVER (BUILT-IN) |
| 1880 | 2464100200 | ADJUSTABLE FEET ASSEMBLY |
| 1880 | 2464100100 | ADJUSTABLE FEET ASSEMBLY |
| 1881 | 2851080100 | MOTION ROD HOLDER |
| 1883 | 2462500100 | ADJUSTABLE FEET BOLT ASSEMBLY |
| 1900 | 2843610700 | HOSE CLAMP |
| 1905 | 2827540500 | TOP COVER |
| 1906 | 2851040100 | PROTECTOR FOAM |
| 1907 | 2851040200 | PROTECTOR FOAM |
| 1923 | 2487905000 | C7S SYK ANKASTRE POWER KART |
| 1923 | 2487904000 | C7S SYK BUILT-IN POWER CARD |
| 194 | 2840941500 | PUMP-FILTER ASSEMBLY |
| 1958 | 2422600400 | AIR PIPE HOSE |
| 197 | 2503409003 | DRAWER PANEL |
| 20 | 2737601600 | TRANSPORT SAFETY ASSEMBLY VPE1 |
| 2011 | 1430600200 | HOSE ASSEMBLY |
| 203 | 2851339001 | TIMER KNOB ASSEMBLY. |
| 208 | 2502609003 | PANEL BODY ASSY. |
| 230 | 2603901100 | CABINET BELLOWS CLAMP ASSEMBLY |
| 25 | 2801540200 | REAR COVER CAP |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 336 | 2914700300 | DRAWER ASSEMBLY. |
| 336 | 2914700100 | DRAWER ASSEMBLY. |
| 341 | 2851560200 | PULL OPEN HOOK |
| 373 | 2803804200 | DISCHARGE HOSE ASSEMBLY |
| 4014 | 2845430700 | FRONT PANEL |
| 411 | 2811230100 | DISCHARGE HOSE HOLDER |
| 428 | 2005680800 | WATER INLET VALVE (TRIPLE) |
| 53 | 2824010600 | SUSPENSION SPRING |
| 54 | 2856910200 | DOOR HOOD RUBBER |
| 55 | 2802580600 | DOOR GASKET SPRING |
| 56 | 2853680300 | PLASTIC PULLEY |
| 59 | 2852280100 End Of Life | ELASTIC POLY-V BELT |
| 59 | 2907260500 | ELASTIC POLY-V BELT #N 2466300203 |
| 598 | 2505500100 End Of Life | FILTER ASSEMBLY |
| 60 | 2818450100 End Of Life | ENGINE CONNECTION SCREW |
| 60 | 2818450500 | ENGINE CONNECTION SCREW |
| 617 | 2703946400 | Felt with adhesive |
| 63 | 2843120300 | MOTOR (ATLAS 32 MM) |
| 66 | 2816871100 | SHOCK ABSORBER |
| 682 | 2811250100 | M8 x 1_25 FLANGED NUT |
| 7 | 2827610100 | BACK COVER WHITE |
| 719 | 2853580200 | PLUG HOLDER |
| 719 | 2853580100 | PLUG HOLDER(NATURAL) |
| 724 | 2858170200 | E600 WW_BUILT-IN WD_MED WD_Aquatech FOAM |
| 78 | 2801430400 | SHOCK ABSORBER PIN |
| 78 | 2801430300 End Of Life | SHOCK ABSORBER PIN |
| 78 | 2817050300 End Of Life | SHOCK ABSORBER PIN |
| 797 | 2831370100 | CABLE HOLDER |
| 797 | 2507700100 | HOSE HOLDER ASSEMBLY |
| 80 | 2488200100 | SPECIAL BOLT. |
| 80 | 2898400400 | SPECIAL BOLT |
| 827 | 2825170100 End Of Life | PANEL SUPPORT BRACKET |
| 827 | 2812110200 End Of Life | PANEL SUPPORT BRACKET |
| 827 | 2851980100 | PANEL SPAREPART |
| 830 | 2002371300 | HOSE CLAMP (Ø 20.2) |
| 8355 | 2002371700 | HOSE CLAMP (Ø 28_7) |
| 8359 | 2002372400 | HOSE CLAMP (Ø 38.8) |
| 8365 | 2828040300 | DRAIN HOSE HOLDER |
| 8394 | 2705810100 | PT SCREW (3_5x9.5) |
| 8395 | 2829060400 | CHIPBOARD SCREW (4x16) |
| 8396 | 111201010 | BOLT (AM5x11 DIN 7985 4.8 TORX) |
| 8397 | 9003610900 | SHEET METAL SCREW (B4.2x9.5 K=8 TOOTHED |
| 8397 | 9003610500 | HEET METAL SCREW(B4_2x9_5-TOOTHED) |
| 8398 | 9003670300 | SCREW FOR PLASTICS |
| 8399 | 9003270900 | PLASTIC SCREW |
| 8416 | 2832450100 | SPECIAL PT SREW |
| 8419 | 9001230300 | PLASTIC CLAMP 100 mm |
| 8424 | 9003611100 | SHEET METAL SCREW(B4.2x9.5) |
| 8431 | 2826150200 | HOSE CLAMP |
| 8438 | 1912260100 | SCREW |
| 8440 | 1912250400 | PLASTIC SCREW |
| 9 | 2854430100 | HANDLE |
| 9203 | 1803431300 | PLASTIC SCREW |
| 953 | 2903090600 | DOOR LOCK WATER PROTECTOR |
| 964 | 2860380100 | VECTOR CARD PROTECTION FOIL |
| 964 | 2907410400 | FOIL |
| 99 | 2828540100 | SIPHON |
| 99 | 2827520100 | SIPHON |
Service Documents
Parts for This Model
Showing compatible parts for model WDIK754421