Beko WDEX8540430W Washing Machine E13 Error Code
Customer Question
Scott asks:
Brand new Beko WDEX8540430W washing machine installed without removing transit bolts drum does not turn water goes in and pumps out before fault code 13 is shown
Model: WDEX8540430W
Paul Says:
I will try and help with this problem about Beko WDEX8540430W Washing Machine,
Hi Scott, I'm sorry to hear about the problem with your Beko washing machine. It's hard to diagnose the issue with the limited information you've given.
You mentioned that the transit bolts were not removed. This could have damaged the machine if used with the bolts still in place. You said the drum isn't turning, and water goes in but pumps out immediately. This might be an error causing the machine to go into safety mode and shut down by pumping out the water.
Without more details, it's impossible for me to help further. I've included the workshop manual below, which has all the error codes and test procedures for the motor, pump system, and diagnostic mode. There are also exploded diagrams of your machine and a full list of components.
I've made many videos on Beko washing machines to help people. You'll find some listed below, but you can visit our main YouTube channel for more videos on Beko washing machines.
I hope this helps, but without more detailed information, I can't assist further. I'm sorry.
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko WDEX8540430W Washing Machine Spares
Match your part for Beko WDEX8540430W Washing Machine and the use reference number in list below and click on the link to your part
Beko WDEX8540430W Washing Machine Wiring Diagram
Beko WDEX8540430W Washing Machine Service Manual
Beko WDEX8540430W Washing Machine Error Flow
Beko WDEX8540430W Washing Machine Drying Group
Beko WDEX8540430W Washing Machine Water Circulating System
Beko WDEX8540430W Washing Machine Front Panel
Beko WDEX8540430W Washing Machine Oscillating System
Beko WDEX8540430W Washing Machine Control Panel
Beko WDEX8540430W Washing Machine Top Panel
Beko WDEX8540430W Washing Machine Cabinet
Beko WDEX8540430W Washing Machine Front Door
full list of spare parts for Beko WDEX8540430W Washing Machine model below
| Reference | Part Number | Description |
|---|---|---|
| 1 | 2467800100 End Of Life | TOP FRAME ASSEMBLY |
| 1 | 2425100100 End Of Life | TOP FRAME ASSEMBLY |
| 10 | 2493501200 | FRONT DOOR ASSEMBLY B13XL ARCP1_ARC745 |
| 1008 | 2829960200 | PULLEY FIXING SCREW |
| 1008 | 2829960500 | PULLEY FIXING SCREW |
| 1014 | 2852930200 | ENCODER PROTECTOIN PART |
| 103 | 2814430200 End Of Life | HOSE CLAMP |
| 103 | 2814430100 End Of Life | HOSE CLAMP |
| 106 | 2906760300 End Of Life | HOSE -WATER INLET -COLD |
| 106 | 2906860700 | HOSE -WATER INLET SLIM-COLD |
| 106 | 2426000200 | HOSE -WATER INLET SLIM-COLD |
| 1096 | 1912260300 | SCREW |
| 1096 | 2836970300 | SCREW (4x11) |
| 1097 | 2836970200 | SCREW |
| 11 | 2842650100 | DOOR GLASS |
| 1102 | 2907190200 End Of Life | HOSE |
| 1108 | 2907190800 | HOSE |
| 117 | 2846690100 | tub inlet hose |
| 1210 | 2865200100 | TUB-FILTER HOSE ASSEMBLY COMPLETE |
| 1251 | 2500001000 | MOTOR BOARD ASSY. |
| 13 | 2849660600 | DOOR LOCK |
| 1347 | 2820980100 | Y PIPE |
| 1363 | 2435301800 End Of Life | WELDED TUB ASSEMBLY |
| 1384 | 2850360100 | HEATER ASSEMBLY |
| 1384 | 2882601600 End Of Life | HEATER ASSEMBLY without NICKEL |
| 1384 | 2863403000 | HEATER ASSEMBLY without NICHEL |
| 14 | 2708870200 | PLASTIC HINGE |
| 1406 | 2820820100 | CHASSIS FLAP |
| 1410 | 2907192800 | HOSE |
| 1442 | 2817050400 | SHOCK ABSORBER PIN |
| 1457 | 2971900100 | NTC |
| 1457 | 2971900200 | NTC (EPCOS_12K) |
| 1459 | 2826440100 | FRONT WALL HOLDER |
| 146 | 2478800600 | DETERGENT BOX ASSEMBLY |
| 1460 | 2826450100 | FRONT WALL HOLDER PIN |
| 1462 | 9001230100 | PLASTIC CLAMP |
| 1467 | 9003860400 | SCREW. |
| 1467 | 9003860800 | SCREW. |
| 1470 | 2832991200 | CABINET ASSEMBLY AND BACK COVER |
| 149 | 2847280100 | Front counterweight |
| 1497 | 2707730400 | PLASTIC SCREW 3x4_5 |
| 1528 | 2828820400 | PANEL GASKET |
| 1529 | 2831380100 | CABLE HOLDER |
| 1538 | 2907193400 | HOSE L=110 mm |
| 1570 | 2838870100 | THERMAL CUTOUT |
| 1575 | 2858560100 | TERMINAL SHEET |
| 1585 | 2839570100 | PUMP COVER |
| 1586 | 2839580900 | PUMP COVER HOLDER |
| 1586 | 2849451000 | PUMP COVER HOLDER |
| 1586 | 2849450100 | PUMP COVER HOLDER |
| 1591 | 2708270300 | PROTECTIVE COVER |
| 1591 | 2708270400 | PROTECTIVE COVER |
| 1594 | 2841880100 | DD MOTOR MOUNTING FIX |
| 16 | 2835320100 | HINGE SUPPORT BRACKET |
| 1613 | 2837010100 | NTC SEAL |
| 162 | 2834310400 | INTERFERENCE SUPPRESSOR |
| 162 | 2827981200 | INTERFERENCE SUPPRESSOR |
| 1621 | 2837350100 | THERMOSTAT SEAL |
| 1628 | 2837850100 | ALUMINUM SCREW(SELF THREAD) |
| 1640 | 2828170500 | PRESSURE SWITCH |
| 1640 | 2833830300 | PRESSURE SENSOR METALFLEX |
| 1640 | 2466301501 | PRESSURE SWITCH |
| 1643 | 2499700700 | HEATING DUCT FOAM DIRECTIONAL HOSE ASSEM |
| 166 | 2507602600 | MAIN CABLE HARNESS |
| 1686 | 2002374300 | HOSE CLAMP (ø 1.8) |
| 169 | 2836390900 | POWER CORD ASSY. |
| 1697 | 2439500300 | KONDANSER HOSE ASSY. |
| 1700 | 2907160100 | THERMAL PROTECTOR |
| 1701 | 2837560100 | PINNED CABLE CONNECTOR |
| 1714 | 2434000300 | HEATER CHANNEL GROUP |
| 1715 | 2433800100 | CONDENSER GROUP |
| 1724 | 2845970200 | CABLE HOLDER WIRE |
| 1726 | 2847050200 | Side counterweight |
| 1727 | 2847060300 | Upper counterweight |
| 1729 | 2845640100 | DRAIN HOSE HOLDER |
| 1730 | 2847570100 | drain hose part transitional |
| 1731 | 2845930100 | HEATER ASSEMBLY |
| 1731 | 2845930400 | HEATER ASSEMBLY |
| 1731 | 2845930500 | HEATER ASSEMBLY |
| 1741 | 2850350100 | INNER PART |
| 1785 | 9003611200 | SHEET METAL SCREW(B4_2x11.5-TOOTHED) |
| 18 | 2912701400 | ADJUSTABLE FEET ASSEMBLY |
| 1824 | 2845550100 | CONDENSER GASKET |
| 1825 | 2845560200 | CONDENSER SPONGE TOP |
| 1828 | 2907195400 | HOSE L=95 mm |
| 1837 | 2443900200 | CUSHION SHEET ASSEMBLY |
| 1855 | 2855230100 | HOSE CLAMP |
| 186 | 2487801570 | C7S SYK DISPLAY CARD ASS. |
| 1869 | 2853170100 | SECURITY SWITCH OPENING PART |
| 1873 | 2848250100 | TOP FRAME FIXING PART LEFT |
| 1874 | 2847840100 | TOP FRAME FIXING PART RIGHT |
| 1900 | 2843610700 | HOSE CLAMP |
| 1922 | 2860440100 | C7S CABLE HOLDER |
| 1923 | 2487901000 | C7S SYK POWER CARD |
| 1923 | 2487904000 | C7S SYK BUILT-IN POWER CARD |
| 1935 | 2857070100 | LIQUID DETERGENT TOOL |
| 194 | 2840941500 | PUMP-FILTER ASSEMBLY |
| 1958 | 2422600400 | AIR PIPE HOSE |
| 197 | 2420709945 | DRAWER PANEL |
| 20 | 2737602000 | TRANSPORT SAFETY ASSEMBLY (W&D) |
| 2011 | 1430600200 | HOSE ASSEMBLY |
| 203 | 2451903800 | SELECTOR KNOB ASSEMBLY |
| 208 | 2451209247 | PANEL BODY ASSY. |
| 230 | 2603901100 | CABINET BELLOWS CLAMP ASSEMBLY |
| 25 | 2801540200 | REAR COVER CAP |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 336 | 2478900400 | DETERGENT DRAWER ASSEMBLY SNAP FIT |
| 336 | 2857080400 | DETERGENT DRAWER |
| 336 | 2478900300 | DETERGENT DRAWER ASSEMBLY SNAP FIT |
| 336 | 2857080300 | DETERGENT DRAWER |
| 341 | 2851560200 | PULL OPEN HOOK |
| 373 | 2737902400 | DISCHARGE HOSE ASSEMBLY(COMPLETE) |
| 373 | 2803804000 | DISCHARGE HOSE ASSEMBLY 1955mm |
| 401 | 2838992900 End Of Life | FRONT PANEL |
| 401 | 2840682500 | FRONT PANEL (ARCP1 B13 Premium TR) |
| 411 | 2811230100 | DISCHARGE HOSE HOLDER |
| 428 | 2005680800 | WATER INLET VALVE (TRIPLE) |
| 53 | 2824010800 End Of Life | SUSPENSION SPRING |
| 54 | 2856910200 | DOOR HOOD RUBBER |
| 55 | 2802580600 | DOOR GASKET SPRING |
| 56 | 2853680300 | PLASTIC PULLEY |
| 59 | 2907260500 | ELASTIC POLY-V BELT #N 2466300203 |
| 59 | 2852280100 End Of Life | ELASTIC POLY-V BELT |
| 598 | 2505500100 End Of Life | FILTER ASSEMBLY |
| 60 | 2818450100 End Of Life | ENGINE CONNECTION SCREW |
| 60 | 2818450500 | ENGINE CONNECTION SCREW |
| 617 | 2703946400 | Felt with adhesive |
| 63 | 2843120300 | MOTOR (ATLAS 32 MM) |
| 66 | 2816871100 | SHOCK ABSORBER |
| 682 | 2811250100 | M8 x 1_25 FLANGED NUT |
| 7 | 2827610100 | BACK COVER WHITE |
| 719 | 2853580100 | PLUG HOLDER(NATURAL) |
| 719 | 2853580200 | PLUG HOLDER |
| 724 | 2858170200 | E600 WW_BUILT-IN WD_MED WD_Aquatech FOAM |
| 78 | 2801430300 End Of Life | SHOCK ABSORBER PIN |
| 78 | 2801430400 | SHOCK ABSORBER PIN |
| 78 | 2817050300 | SHOCK ABSORBER PIN |
| 797 | 2507700100 | HOSE HOLDER ASSEMBLY |
| 797 | 2831370100 | CABLE HOLDER |
| 80 | 2898400400 | SPECIAL BOLT |
| 820 | 2834830300 | SHEET SCREW (SELF ADJUSTING THREADING) |
| 827 | 2832240400 | TOP SUPPORT BRACKET |
| 830 | 2002371300 | HOSE CLAMP (Ø 20.2) |
| 8355 | 2002371700 | HOSE CLAMP (Ø 28_7) |
| 8359 | 2002372400 | HOSE CLAMP (Ø 38.8) |
| 8365 | 2828040300 | DRAIN HOSE HOLDER |
| 8396 | 111201010 | BOLT (AM5x11 DIN 7985 4.8 TORX) |
| 8397 | 9003610500 | HEET METAL SCREW(B4_2x9_5-TOOTHED) |
| 8397 | 9003610900 | SHEET METAL SCREW (B4.2x9.5 K=8 TOOTHED |
| 8398 | 9003670300 | SCREW FOR PLASTICS |
| 8399 | 9003270900 | PLASTIC SCREW |
| 8416 | 2832450100 | SPECIAL PT SREW |
| 8419 | 9001230300 | PLASTIC CLAMP 100 mm |
| 8424 | 9003611100 | SHEET METAL SCREW(B4.2x9.5) |
| 8430 | 2826150100 | HOSE CLAMP |
| 8431 | 2826150200 | HOSE CLAMP |
| 8438 | 1912260100 | SCREW |
| 8440 | 1912250400 | PLASTIC SCREW |
| 8440 | 1912250200 | PLASTIC SCREW |
| 9203 | 1803431300 | PLASTIC SCREW |
| 953 | 2903090600 | DOOR LOCK WATER PROTECTOR |
| 99 | 2857090100 | SIPHON |
Service Documents
Parts for This Model
Showing compatible parts for model WDEX8540430W