Beko DTGC10000W Condenser Tumble Dryer Keeps Cutting Out
Customer Question
James Read asks:
Hi My Beko DTGC10000W condenser tumble dryer keeps cutting out. Ive tried the hidden reset button. The button moves in and out but doesnt click and stay put like it does for you in the video on youtube.Ive cleaned all the filters, the element, the fan and the condenser and the whole of the back plate. Ive tried cleaning the two moisture bars, and I've ohms tested those as well as the door sensor. All appear to be working fine.The only thing that seems to work is switching it off/on or unplugging it - sometimes it will be succesfull till the end of cycle and sometimes for only a few mins. When it does work it dries the clothes well and gets hot.Help!!
Model: DTGC10000W
Paul Says:
I will try and help with this problem about Beko DTGC10000W Condenser Tumble Dryer,
Hi James,
Sorry to hear about the problem with your Beko condenser tumble dryer. Intermittent faults are tough to diagnose, especially when the machine keeps cutting out. You mentioned you have model number DTGC1000W. Below, I've included the full workshop manual to help you with your repair. It’s very detailed with over 51 pages of information.
I also got the wiring diagram, which will be useful in diagnosing the fault, and exploded diagrams of your machine with reference numbers. You can match these up to the full parts list either at the bottom of the page or using the link at the top.
Let's go through the fault step-by-step. If the machine stops completely, it could be an intermittent fault with either the door lock mechanism, the electronic filter at the top breaking down under load, or an issue with wiring or a printed circuit board.
You need to use a multimeter while testing to see if power is cutting out to the machine or if a component is breaking down. If you don't have one, you can get a new multimeter via our affiliate link.
Check where the mains power comes into the machine by setting the multimeter to 240 and monitoring the voltage coming in. If the voltage cuts out, there may be a problem with the power supply to the machine. This could be due to an extension lead or a bad wall socket. If you have a constant power supply, then the fault is internal.
It could be many things causing this problem. A bad door lock switch might move slightly while clothes are tumbling and turn off the machine. This is a common fault. You might also have a loose connection on the circuit board or a faulty component.
I’ve included some helpful videos below and all the technical information I could find on this machine. At both the top and bottom of the page, you’ll find links to spare parts.
I hope all this information helps you with your repair. Thanks for contacting us. Feel free to use the contact form if you need more information.
All the best,
Paul
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko DTGC10000W Condenser Tumble Dryer Spares
Match your part for Beko DTGC10000W Condenser Tumble Dryer and the use reference number in list below and click on the link to your part
Beko DTGC10000W Condenser Tumble Wiring Diagram
Beko DTGC10000W Condenser Tumble Service Manual
Beko DTGC10000W Condenser Tumble Outer Body
Beko DTGC10000W Condenser Tumble Front Parts
Beko DTGC10000W Condenser Tumble Black Box Group
Beko DTGC10000W Condenser Tumble Inner Body
Beko DTGC10000W Condenser Tumble Additional Parts
full list of spare parts for Beko DTGC10000W Condenser Tumble Dryer model below
| Reference | Part Number | Description |
|---|---|---|
| 1 | 2988700100 | TOP PLATE GR. |
| 10 | 2975630100 | FRONT DOOR ASSY. |
| 1005 | 2962510600 | CONDENS PUMP |
| 1005 | 2962510800 | CONDENS PUMP |
| 1044 | 133000001 | WASHER 12x18x1 DIN 988.. |
| 1045 | 160200200 | Snap Ring 9x1 DIN 6799 DRCS68 |
| 1046 | 2973901200 | REAR PANEL ASSY |
| 1077 | 492204404 | PULLEY ASSY FOR SERVICE-ARES |
| 1087 | 2982820100 | HOSE AND CABLE HOLDER OPPOSITE DIRECTION |
| 1098 | 2962630100 | FAN COVER - COOLING |
| 1209 | 2969500300 | LOCK BODY ASS |
| 1214 | 9003271500 | PLASTIC SCREW (diameter 4x12) INOX |
| 1244 | 2979290100 | POMP COVER |
| 1246 | 2971703502 | CABLE ASSEMBLY |
| 1248 | 2960910300 | SILICONE GASKET |
| 1249 | 2976623800 | CABLE ASSEMBLY |
| 1256 | 2973102300 | SHAFT-FRONT BEARING ASSY |
| 1259 | 2973380600 | TALL FILTER CASSETTE ASSY. |
| 1260 | 2962960100 | OVERFLOW FLOAT |
| 1271 | 2962690100 | AIR GUIDING PART |
| 1279 | 2982600300 | SENSOR CARRIER ASSY. COMPLETE |
| 1287 | 2960150100 | RUBBER STOPPER |
| 1290 | 2962590100 | DOOR GASKET |
| 1295 | 2963120400 | 2963120400 |
| 1303 | 2968050100 | WATER TANK CASE |
| 1313 | 2705810300 | PT SCREW (3_5x8) |
| 1314 | 2987800100 | ROUTER GROUP AIR OUTLET |
| 1390 | 9002900200 | COUNTERSUNK HEAD SCREW (PT-4X14) |
| 1396 | 2977339002 | BUTTON ASSEMBLY |
| 1398 | 2951780300 | DELTA PT VIDA 50x26 WN 5454 HB |
| 1399 | 2962950100 | NTC GASKET |
| 1401 | 2963210100 | MOTOR SHAFT SEAL |
| 1417 | 2705810400 | PT SCREW (3_5x14) |
| 1440 | 2961690100 | ADJUSTABLE PLASTIC FOOT |
| 1451 | 2963180200 | BACK COVER FELT |
| 1453 | 2953741500 | SINGLE ADHESINE EPDM FOAM |
| 1454 | 2963090100 | AIR GUIDING GASKET |
| 1455 | 2975650100 | 2975650100 |
| 1457 | 2971900300 | NTC (THINKING_12K) |
| 1457 | 2971900200 | NTC (EPCOS_12K) |
| 1457 | 2971900500 | NTC (GAOLI_12K) |
| 1457 | 2971900100 | NTC |
| 1459 | 2987300200 | WHEEL (RUBBER) |
| 1459 | 2974680200 | WHEEL (RUBBER) |
| 1460 | 2951261000 | POMP WATER TANK HOSE. |
| 1462 | 2951260800 | POMP WATER TANK HOSE. |
| 1463 | 2951260900 | POMP WATER TANK HOSE. |
| 1466 | 9003272000 | PLASTIC SCREW (DIAMETER 4x10) INOX |
| 1470 | 2952311100 | SINGLE ADHESIVE FOAM |
| 1471 | 2953741100 | SINGLE ADHESINE EPDM FOAM. |
| 1472 | 2977180100 | Button GUIDE |
| 1473 | 2962390100 | LOCK MOUTH |
| 1478 | 2963420100 | WATER COLLECTOR |
| 1481 | 2961720300 | COOLING AIR INFLOW RECTIFIER |
| 1483 | 2963250100 | COOLING AIR OUTFLOW FELT |
| 1484 | 2974950100 | SIDE SUPPORT BRACKET RIGHT (60cm) |
| 1485 | 2966140100 | SIDE SUPPORT BRACKET (60cm) |
| 1486 | 2974470700 | SHAFT DRUM COVER SHC ALS |
| 1486 | 2974470300 | SHAFT DRUM COVER |
| 1486 | 2974470100 | SHAFT DRUM COVER |
| 1489 | 2968370100 | UP HINGE GUIDE_B13-HOEM-BLG15 |
| 1490 | 2968380100 | DOWN HINGE GUIDE_B13-HOEM-BLG15 |
| 1491 | 2962340100 | SPRING BACK BUTTON |
| 1492 | 2982920100 | TANK GUIDE CAP |
| 1493 | 2826510200 | PEG PLASTIC CLAMP |
| 1495 | 9003271700 | PLASTIC SCREW |
| 1522 | 2965090100 | KICK PLATE BUTTON SPRING |
| 1568 | 2975540400 | PCB HOLDER COVER |
| 1569 | 2951261400 | POMP WATER TANK HOSE. |
| 166 | 2976637100 | MAIN CABLE ASSEMBLY (BLACK_BOX_ORION) |
| 169 | 2970447500 | POWER SUPPLY CORD |
| 169 | 2970443600 End Of Life | POWER SUPPLY CORD |
| 169 | 2970442800 End Of Life | POWER SUPPLY CORD |
| 18 | 2973500100 | ADJUSTABLE PLASTIC FOOT ASSY. |
| 186 | 2975787102 | ELECTRONIC_BOARD(MONO) |
| 189 | 491500303 | POLY-V 285 H 4 MA BELT |
| 197 | 2977319019 | DRAWER PANEL ASS. |
| 200 | 2977269111 | PANEL ASSEMBLY |
| 203 | 2976140600 | SELECTOR KNOB GR. |
| 208 | 2977259111 | PANEL BODY. |
| 2099 | 2975193804 | CABLE ASSEMBLY |
| 2100 | 2975193900 | CABLE ASSEMBLY |
| 2101 | 2975210100 | GROUNDING CLAMP |
| 2102 | 2975120100 | SOCKET COVER BLACKBOX |
| 2103 | 2974960100 | BLACKBOX_SMALLER |
| 2106 | 2953742700 | SINGLE ADHESINE EPDM FOAM |
| 2108 | 2975030100 | HEATHER SOCKET POCKET |
| 2112 | 2975520100 | PROGRAMME KNOB LOCK PART |
| 2115 | 2976490200 | SOCKET BOX |
| 2117 | 2977890100 End Of Life | CARD INSIDE GASKET |
| 2118 | 2975194000 | 2975194000 |
| 2214 | 2807963200 | CAPACITOR (BICAI 9 uF). |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 341 | 2979730100 | LOCK HOOK |
| 374 | 265900012 End Of Life | OVEN LAMP 15 W-230 V |
| 401 | 2975060100 | FRONT PANEL (BX-ABX-PLX) |
| 4210 | 1883880600 | EMC FILTER |
| 4210 | 1883880500 | EMC FILTER |
| 43 | 2960312007 | USER'S MANUAL. |
| 48 | 2985420300 | DRUM ASSEMBLY |
| 510 | 2966280100 | KICK PLATE BUTTON |
| 577 | 2962350200 | PUSH BUTTON SPRING |
| 581 | 2975020100 | 2975020100 |
| 583 | 2705870100 | 2705870100 |
| 584 | 2967020500 | DRUM LIFTER |
| 63 | 2963141900 | DRYER MOTOR |
| 632 | 2962160100 | HINGE BUSHING |
| 65 | 2983230100 | HEATER ASSY |
| 65 | 2976680600 | HEATER ASSY |
| 653 | 2807962900 | CAPACITOR (BICAI 9 uF). |
| 653 | 2807961400 | CAPACITOR (ARCOTRONICS 9 uF) |
| 658 | 9003860200 | SHEET METAL SCREW (4.2x6.5) |
| 750 | 2975530200 | PCB CARD HOLDER |
| 804 | 2973800700 | REAR DRUM TIGHTNESS PLATE ASSY |
| 804 | 2973800100 | REAR DRUM TIGHTNESS PLATE ASSY |
| 804 | 2973801100 | REAR DRUM TIGHTNESS PLATE ASSY |
| 822 | 2968410100 | KICK PLATE-LEFT |
| 826 | 2972900800 | HEATER COVER ASSY |
| 826 | 2972900500 | HEATER COVER ASSY |
| 827 | 2966130100 | FRONT PANEL SUPPORT BRACKET |
| 8318 | 2002370900 | HOSE CLAMP (Ø 16.4) |
| 8320 | 100601520 | SHEET METAL SCREW (B4.2X13 DIN 7981-H) |
| 834 | 2959400200 | REAR BEARING ASSEMBLY |
| 8384 | 9003270100 | PLASTIC SCREW |
| 8385 | 9003270400 | PLASTIC SCREW (4_10) |
| 8386 | 9003270500 | PLASTIC SCREW (4_12) |
| 8392 | 9003610300 | sheet metal screw(B4_2x9_5-perforated) |
| 8397 | 9003610100 | SHEET METAL SCREW(B4_2x9_5-perforated) |
| 8398 | 9003670100 | SCREW FOR PLASTIC -4.5x12 |
| 8403 | 9003860300 | SHEET METAL SCREW |
| 8413 | 120800120 | FIBERED_NUT_M6X1_DIN_985 |
| 8419 | 2993310100 | HEXAGON_NUT_M8_DIN936 |
| 843 | 2968030100 | WATER TANK |
| 8430 | 9003860900 | SHEET METAL SCREW |
| 8434 | 2951780400 | DELTA PT SCREW |
| 8436 | 2979380500 | CABLE HOLDER |
| 8436 | 2979380100 | CABLE HOLDER |
| 844 | 2961290200 | DISCHARGING FUNNEL |
| 845 | 2968390100 | KICK PLATE - RIGHT(BEKO_2013_ARC P1 WHIT |
| 846 | 2962680100 | CONDENSER SNAPPER |
| 847 | 2978720200 | PLASTIC CHASIS ASSY |
| 856 | 2974940100 | HINGE PIN HOLDER (PLASTIC) |
| 857 | 2963150300 | SPRING |
| 861 | 2963330500 | FRONT SELING FELT |
| 861 | 2963330200 | FRONT SELING FELT |
| 865 | 2962650100 | LAMP COVER |
| 877 | 2962930200 | PROCESS FAN |
| 888 | 2951060600 | MICRO SWITCH |
| 888 | 2951060700 | MICRO_SWITCH |
| 888 | 2951061000 | MICRO_SWITCH |
| 891 | 2961680100 | COOLING FAN |
| 906 | 2961190200 | SPECİAL WASHER (8,1*17*1,5) |
| 921 | 2980100400 | CONDENDER ASSY. (60CM) |
| 932 | 2961961000 | SIDE PANEL |
| 975 | 9001230500 | 9001230500 |
| 985 | 2954700100 End Of Life | Micro Switch Ass. |
| 985 | 2954700400 | Micro Switch Ass. |
Service Documents
Parts for This Model
Showing compatible parts for model DTGC10000W