Beko DTBC10001W Tumble Dryer Empty Water Light Keeps Flashing
Customer Question
Christian Butler asks:
I have Beko DTBC10001W Tumble Dryer. I've changed pump and float valve switch but the water in the bottom collection area isnt draining, we've double cleaned the condensing unit and vents but still having the problem, is there anything else that could be causing the pump to not kick in?
Model: DTBC10001W
Paul Says:
I will try and help with this problem about Beko DTBC10001W Tumble Dryer,
Hi Christian,
Sorry to hear about the problem with your Beko tumble dryer, model number DTBC10001W. You mentioned you've changed the pump and the float switch, but need to check if water is transferring to the collection chamber at the top.
I've got the full workshop manual for this machine, including the wiring diagram and exploded views for spare parts. There are links at the top and bottom of the page for any components you might need.
Here's a quick explanation of how the system works: When the float is activated, it either triggers a warning light or activates the pump. The pump should come on occasionally to transfer water to the top chamber. If the pump bowl is full of water but not transferring it, there may be a blockage in one of the pipes.
I suggest you watch some videos I've made on this topic. Sometimes pipes underneath the machine get clogged. You can find these videos on our YouTube channel by searching for Beko tumble dryer from our homepage, or by using one of the selected videos below.
I've gathered all the information you need here to assist you. I wish I could help in person, but I hope this information helps you repair your machine. Please take some time to read the workshop manual as it explains all servicing procedures. Beko provides good technical information, so it shouldn't be too difficult.
If you're not comfortable with electrics, I suggest getting someone who is, as there are some technical test procedures involved.
Good luck with your repair!
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko DTBC10001W Tumble Dryer Spares
Match your part for Beko DTBC10001W Tumble Dryer and the use reference number in list below and click on the link to your part
Beko DTBC10001W Tumble Dryer Wiring Diagram
Beko DTBC10001W Tumble Dryer Service Manual
Beko DTBC10001W Tumble Dryer Main Body and Drying System
Beko DTBC10001W Tumble Dryer Top Panel
Beko DTBC10001W Tumble Dryer Black Box Group
Beko DTBC10001W Tumble Dryer Inner Body
Beko DTBC10001W Tumble Dryer Additional Parts
full list of spare parts for Beko DTBC10001W Tumble Dryer model below
| Reference | Part Number | Description |
|---|---|---|
| 1 | 2988700100 | TOP PLATE GR. |
| 10 | 2975630100 | FRONT DOOR ASSY. |
| 1005 | 2962511000 | CONDES PUMP |
| 1005 | 2962510900 | CONDENS PUMP |
| 1044 | 133000001 | WASHER 12x18x1 DIN 988.. |
| 1045 | 160200200 | Snap Ring 9x1 DIN 6799 DRCS68 |
| 1046 | 2973901200 | REAR PANEL ASSY |
| 1077 | 492204404 | PULLEY ASSY FOR SERVICE-ARES |
| 1087 | 2982820100 | HOSE AND CABLE HOLDER OPPOSITE DIRECTION |
| 1098 | 2962630100 | FAN COVER - COOLING |
| 1209 | 2981660100 | IRREVERSIBLE LOCK GROUP |
| 1214 | 9003271500 | PLASTIC SCREW (diameter 4x12) INOX |
| 1244 | 2990240200 | POMP COVER |
| 1246 | 2971703502 | CABLE ASSEMBLY |
| 1256 | 2979790900 | SHAFT-FRONT BEARING ASSY |
| 1259 | 2973380600 | TALL FILTER CASSETTE ASSY. |
| 1260 | 2962960100 | OVERFLOW FLOAT |
| 1271 | 2962690100 | AIR GUIDING PART |
| 1279 | 2979830300 | SENSOR COVER ASSY |
| 1287 | 2960150100 | RUBBER STOPPER |
| 1290 | 2962590100 | DOOR GASKET |
| 1295 | 2963120400 | MOTOR BRACKET CLAMP (PLASTIC) |
| 1303 | 2968050100 | WATER TANK CASE |
| 1313 | 2705810300 | PT SCREW (3_5x8) |
| 1314 | 2983560100 | COOLING_AIR_EXIT_ROUTER |
| 1396 | 2977339006 | BUTTON ASSEMBLY |
| 1398 | 2951780300 | DELTA PT VIDA 50x26 WN 5454 HB |
| 1399 | 2962950100 | NTC GASKET |
| 1401 | 2963210100 | MOTOR SHAFT SEAL |
| 1417 | 2705810400 | PT SCREW (3_5x14) |
| 1440 | 2961690100 | ADJUSTABLE PLASTIC FOOT |
| 1451 | 2963180200 | BACK COVER FELT |
| 1453 | 2953741500 | SINGLE ADHESINE EPDM FOAM |
| 1454 | 2963090100 | AIR GUIDING GASKET |
| 1455 | 2975650100 | SIDE WALL PIN |
| 1457 | 2971900200 | NTC (EPCOS_12K) |
| 1457 | 2971900500 | NTC |
| 1457 | 2971900300 | NTC (THINKING_12K) |
| 1457 | 2971900100 | NTC |
| 1459 | 2974680200 | WHEEL (RUBBER) |
| 1459 | 2987300200 | WHEEL (RUBBER) |
| 1460 | 2951261000 | POMP WATER TANK HOSE. |
| 1462 | 2951260800 | POMP WATER TANK HOSE. |
| 1463 | 2951260900 | POMP WATER TANK HOSE. |
| 1470 | 2952311100 | SINGLE ADHESIVE FOAM |
| 1471 | 2953741100 | SINGLE ADHESINE EPDM FOAM. |
| 1472 | 2977180100 | Button GUIDE |
| 1473 | 2962390100 | LOCK MOUTH |
| 1478 | 2963420100 | WATER COLLECTOR |
| 1481 | 2961720300 | COOLING AIR INFLOW RECTIFIER |
| 1483 | 2963250100 | COOLING AIR OUTFLOW FELT |
| 1484 | 2974950100 | SIDE SUPPORT BRACKET RIGHT (60cm) |
| 1485 | 2966140100 | SIDE SUPPORT BRACKET (60cm) |
| 1486 | 2974470100 | SHAFT DRUM COVER |
| 1486 | 2974470700 | SHAFT DRUM COVER SHC ALS |
| 1486 | 2974470300 | SHAFT DRUM COVER |
| 1489 | 2968370100 | UP HINGE GUIDE_B13-HOEM-BLG15 |
| 1490 | 2968380100 | DOWN HINGE GUIDE_B13-HOEM-BLG15 |
| 1491 | 2962340100 | SPRING BACK BUTTON |
| 1492 | 2982920100 | TANK GUIDE CAP |
| 1493 | 2826510200 | PEG PLASTIC CLAMP |
| 1495 | 9003271700 | PLASTIC SCREW |
| 1506 | 9001231300 | PLASTIC CLAMP 250 mm |
| 1507 | 2951261300 | POMP WATER TANK HOSE. |
| 1522 | 2965090100 | KICK PLATE BUTTON SPRING |
| 1568 | 2975540200 | PCB HOLDER COVER |
| 1569 | 2951261400 | POMP WATER TANK HOSE. |
| 166 | 2991610900 | MAIN CABLE ASSEMBLY (BLACK_BOX_ORION) |
| 169 | 2970444900 | POWER SUPPLY CORD |
| 169 | 2970447100 | POWER SUPPLY CORD |
| 169 | 2970445400 | POWER SUPPLY CORD |
| 18 | 2973500100 | ADJUSTABLE PLASTIC FOOT ASSY. |
| 186 | 2987290147 | ELECTRONIC_BOARD(MONO) |
| 189 | 491500303 | POLY-V 285 H 4 MA BELT |
| 197 | 2977319019 | DRAWER PANEL ASS. |
| 200 | 2977269043 | PANEL ASSEMBLY |
| 203 | 2976140500 | SELECTOR KNOB GR. |
| 208 | 2977259043 | PANEL BODY. |
| 2099 | 2975193804 | CABLE ASSEMBLY |
| 2100 | 2975193900 | CABLE ASSEMBLY |
| 2101 | 2975210100 | GROUNDING CLAMP |
| 2102 | 2975120100 | SOCKET COVER BLACKBOX |
| 2103 | 2974960100 | BLACKBOX_SMALLER |
| 2106 | 2953742700 | SINGLE ADHESINE EPDM FOAM |
| 2108 | 2975030100 | HEATHER SOCKET POCKET |
| 2112 | 2975520100 | PROGRAMME KNOB LOCK PART |
| 2117 | 2977890100 End Of Life | CARD INSIDE GASKET |
| 2118 | 2975194000 | CABLE ASSEMBLY |
| 237 | 4246980100 | 4_20 PY HB ZN SCREW. |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 341 | 2979730100 | LOCK HOOK |
| 401 | 2975060100 | FRONT PANEL (BX-ABX-PLX) |
| 4210 | 1883880500 | EMC FILTER |
| 4210 | 1883880600 | EMC FILTER |
| 43 | 2960311756 | USER'S MANUAL. |
| 48 | 2985420300 | DRUM ASSEMBLY |
| 510 | 2966280100 | KICK PLATE BUTTON |
| 577 | 2962350200 | PUSH BUTTON SPRING |
| 581 | 2975020100 | REAR PANEL CABLE GUIDE |
| 583 | 2705870100 | SELF LOCKING CABLE HOLDER |
| 584 | 2967020500 | DRUM LIFTER |
| 59 | 2962470200 | ELASTIC POLY-V BELT. 7PH 1956 |
| 63 | 2963141900 | DRYER MOTOR |
| 632 | 2962160100 | HINGE BUSHING |
| 65 | 2976680600 | HEATER ASSY |
| 65 | 2983230100 | HEATER ASSY |
| 653 | 2807963100 | CAPACITOR (BICAI 8 uF). |
| 653 | 2807960400 | CAPACITOR (ARCOTRONICS 8 uF) |
| 658 | 9003860200 | SHEET METAL SCREW (4.2x6.5) |
| 750 | 2975530200 | PCB CARD HOLDER |
| 804 | 2973800100 | REAR DRUM TIGHTNESS PLATE ASSY |
| 804 | 2973800700 | REAR DRUM TIGHTNESS PLATE ASSY |
| 804 | 2973801100 | REAR DRUM TIGHTNESS PLATE ASSY |
| 822 | 2968410100 | KICK PLATE-LEFT |
| 826 | 2972900500 | HEATER COVER ASSY |
| 826 | 2972900800 | HEATER COVER ASSY |
| 827 | 2966130100 | FRONT PANEL SUPPORT BRACKET |
| 8318 | 2002370900 | HOSE CLAMP (Ø 16.4) |
| 8320 | 100601520 | SHEET METAL SCREW (B4.2X13 DIN 7981-H) |
| 834 | 2959400200 | REAR BEARING ASSEMBLY |
| 8365 | 2828040300 | DRAIN HOSE HOLDER |
| 8384 | 9003270100 | PLASTIC SCREW |
| 8385 | 9003270400 | PLASTIC SCREW (4_10) |
| 8386 | 9003270500 | PLASTIC SCREW (4_12) |
| 8392 | 9003610300 | sheet metal screw(B4_2x9_5-perforated) |
| 8397 | 9003610100 | SHEET METAL SCREW(B4_2x9_5-perforated) |
| 8398 | 9003670100 | SCREW FOR PLASTIC -4.5x12 |
| 8403 | 9003860300 | SHEET METAL SCREW |
| 8413 | 120800120 | FIBERED_NUT_M6X1_DIN_985 |
| 8419 | 2993310100 | HEXAGON_NUT_M8_DIN936 |
| 843 | 2968030100 | WATER TANK |
| 8430 | 9003860900 | SHEET METAL SCREW |
| 8434 | 2951780400 | DELTA PT SCREW |
| 8436 | 2979380500 | CABLE HOLDER |
| 8436 | 2979380100 | CABLE HOLDER |
| 844 | 2961290200 | DISCHARGING FUNNEL |
| 845 | 2968390100 | KICK PLATE - RIGHT(BEKO_2013_ARC P1 WHIT |
| 846 | 2962680100 | CONDENSER SNAPPER |
| 847 | 2978720200 | PLASTIC CHASIS ASSY |
| 856 | 2974940100 | HINGE PIN HOLDER (PLASTIC) |
| 857 | 2963150300 | SPRING |
| 861 | 2963330500 | FRONT SELING FELT |
| 877 | 2962930200 | PROCESS FAN |
| 888 | 2951061200 | MICRO_SWITCH |
| 888 | 2951061100 | MICRO_SWITCH |
| 891 | 2961680100 | COOLING FAN |
| 906 | 2961190200 | SPECİAL WASHER (8,1*17*1,5) |
| 921 | 2980100400 | CONDENDER ASSY. (60CM) |
| 932 | 2961961000 | SIDE PANEL |
| 975 | 9001230500 | PLASTIC CLAMP |
Service Documents
Parts for This Model
Showing compatible parts for model DTBC10001W